Airline Data: Saturday Update, Global and U.S. Airline Cancellations and Delays Data from Cirium Aviation Analytics

From Cirium:

Below is a global and regional update for the IT disruption as it impacts the airline industry, from Cirium, an aviation analytics company, as of 6pm Eastern Time, July 20, 2024.

This will be the last update.

GLOBALLY SO FAR TODAY, JULY 20, 2024

There are around 104,000 flights scheduled today, Saturday July 20, with 3,185 cancellations so far, representing 3% of scheduled flights. 

COUNTRY-SPECIFIC TODAY, JULY 20, 2024

Country Flights Cancelled today Cancel % D14 % A14 %
United States 24,165 1,612 6.67% 73.64% 76.17%
India 3,612 86 2.38% 58.85% 56.47%
Spain 3,193 40 1.25% 55.37% 62.53%
United Kingdom 2,701 58 2.15% 47.56% 50.25%
Italy 2,420 99 4.09% 26.87% 30.87%
Canada 2,355 78 3.31% 74.41% 73.96%
Brazil 2,180 31 1.42% 85.42% 86.62%
Germany 2,128 111 5.22% 34.64% 42.12%
France 2,054 55 2.68% 42.57% 48.13%
Australia 1,453 88 6.06% 57.87% 53.66%
United Arab Emirates 986 6 0.61% 62.37% 64.71%

THE U.S. MARKET TODAY

There are 24,165 flights scheduled from the U.S. today, of which 1,612 are cancelled, representing 6.67% cancellations so far. This is about 3X more than normal. 

The chart below shows cancellations today by airline — this is the highest cancellation rate by Delta in recent memory. Only 53% of flights by Delta are on time today, which is highly unusual for this exceedingly well-run airline. 

Airline Flights Scheduled Cancelled Today Cancel % D14 % A14 %
Delta 4,185 1,105 26.40% 50.72% 53.67%
United 4,047 369 9.12% 71.51% 75.66%
American 5,695 49 0.86% 77.40% 79.63%
Spirit 819 47 5.74% 63.17% 68.91%
Alaska 1,227 13 1.06% 80.75% 82.26%
Frontier 602 4 0.66% 74.30% 72.78%
JetBlue 718 2 0.28% 82.93% 84.21%
Hawaiian 223 1 0.45% 88.89% 89.71%
Southwest 3,874 0 0.00% 80.62% 83.48%
Allegiant 423 0 0.00% 83.12% 80.82%

Leave a Reply

Your email address will not be published. Required fields are marked *