- American will fly to more destinations in the Dominican Republic than any other airline with the launch of new service to La Romana (LRM) in December.
- Seven more new routes connecting Charlotte (CLT), New York (JFK) and Philadelphia (PHL) to Latin America and the Caribbean will offer customers expanded access to vibrant destinations.
- This winter, American will operate more than 2,350 peak weekly flights to more than 95 destinations in Latin America and the Caribbean, more than any other U.S. airline.
In winter 2024, American will enhance its industry-leading short-haul international network with eight new routes and increased service, offering flights to more destinations than any other U.S. carrier in the region.
American’s winter schedule will offer 11% more departures and 10% more seats compared to its record-setting winter schedule in 2023.
New routes for new beach adventures
American will offer service to one new destination and add seven new routes to its network this winter, allowing travelers to visit familiar and unexplored destinations. American is the only major U.S. airline serving St. Vincent and the Grenadines (SVD) and will be the only U.S. airline flying to La Romana, Dominican Republic (LRM). These two destinations join more than 20 others in the region where American provides the only nonstop service from the U.S. among major carriers.
Departure Airport | Arrival Airport | Service Notes | Aircraft Type |
---|---|---|---|
Charlotte (CLT) | St. Vincent and the Grenadines (SVD) | New Saturday-only service starting Dec. 7 | Boeing 737 |
Miami (MIA) | La Romana, Dominican Republic (LRM) | New daily service starting Dec. 5 | Airbus A319 |
New York (JFK) | Bridgetown, Barbados (BGI) | New daily service starting Nov. 5 | Boeing 737 |
JFK | St. Lucia (UVF) | New Saturday-only service starting Dec. 7 | Boeing 737 |
JFK | St. Maarten (SXM) | New Saturday-only service starting Dec. 7 | Airbus A319 |
JFK | SVD | New Saturday-only service starting Dec. 7 | Boeing 737 |
Philadelphia (PHL) | BGI | New Saturday-only service starting Nov. 9 | Airbus A321 |
PHL | Liberia, Costa Rica (LIR) | New Saturday-only service starting Dec. 7 | Boeing 737 |
More service on popular routes
To give customers more choices to plan their winter travels when they want to go, American will offer extended seasons on many routes to the Caribbean and Latin America. More than 98% of the airline’s peak schedule to the region will operate for the full winter season. American will also grow service on 16 popular routes starting this December.
Departure Airport | Arrival Airport | Service Notes | Aircraft Type |
---|---|---|---|
CLT | Antigua (ANU) | Increasing to daily service starting Dec. 5 | Boeing 737 |
Chicago (ORD) | Los Cabos, Mexico (SJD) | Increasing to twice-daily service between Dec. 19 and Jan. 6, 2025 | Boeing 737 |
ORD | Nassau, Bahamas (NAS) | Increasing to daily service starting Dec. 5 | Boeing 737 |
Dallas-Fort Worth (DFW) | Comayagua, Honduras (XPL) | Increasing to two weekly flights starting Dec. 5 | Boeing 737 |
DFW | Grand Cayman, Cayman Islands (GCM) | Increasing to daily service starting Dec. 5 | Boeing 737 |
DFW | Huatulco, Mexico (HUX) | Increasing to daily service starting Dec. 5 | Embraer E175 |
DFW | NAS | Increasing to daily service starting Dec. 5 | Boeing 737 |
DFW | Oaxaca, Mexico (OAX) | Increasing to twice-daily service starting Nov. 5 | Airbus A320 and A319 |
DFW | Zihuatanejo, Mexico (ZIH) | Increasing to daily service starting Dec. 5 | Embraer E175 |
Los Angeles (LAX) | SJD | Increasing to twice-daily service between Dec. 19 and Jan. 6, 2025 | Airbus A321 |
MIA | Bonaire (BON) | Increasing to daily service starting Dec. 5 | Boeing 737 |
MIA | Cancun, Mexico (CUN) | Increasing to six daily flights between Dec. 19 and Jan. 6, 2025 | Boeing 737 |
MIA | Ocho Rios, Jamaica (OCJ) | Increasing to daily service starting Dec. 5 | Embraer E175 |
MIA | Tortola, British Virgin Islands (EIS) | Increasing to five peak-day flights starting Dec. 7 | Embraer E175 |
Phoenix (PHX) | CUN | Increasing to two daily flights starting Nov. 5 | Airbus A321 and Boeing 737 |
PHX | Puerto Vallarta, Mexico (PVR) | Increasing to three daily flights starting Nov. 5 | Boeing 737 |
Top Copyright Photo: American Airlines Boeing 737-823 WL N964NN (msn 31210) YYZ (TMK Photography). Image: 963259.
American Airlines aircraft photo gallery (Boeing):